02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 23,000.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	1
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 23,000.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	1
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 24,445.00 "	Being funds received from VEL AUTO STORES FORCE	2
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 24,445.00 "	 -   	Being funds received from VEL AUTO STORES FORCE	2
02-09-2025	Cr	The Popular Eicher Shoppe (0002006253)	 -   	" 90,000.00 "	Being funds received from The Popular Eicher Shoppe (0002006253)	3
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 90,000.00 "	 -   	Being funds received from The Popular Eicher Shoppe (0002006253)	3
02-09-2025	Cr	The Popular Eicher Shoppe (0002006253)	 -   	" 10,000.00 "	Being funds received from The Popular Eicher Shoppe (0002006253)	4
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from The Popular Eicher Shoppe (0002006253)	4
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 12,000.00 "	Being funds received from SRI VENKATA SAI AUTOMOBILES FORCE	5
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 12,000.00 "	 -   	Being funds received from SRI VENKATA SAI AUTOMOBILES FORCE	5
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 91,194.00 "	Being funds received from SBOO BROTHERS FORCE	6
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 91,194.00 "	 -   	Being funds received from SBOO BROTHERS FORCE	6
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 2,061.00 "	Being funds received from MAHAVEER AUTOMOBILES FORCE	7
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,061.00 "	 -   	Being funds received from MAHAVEER AUTOMOBILES FORCE	7
02-09-2025	Cr	Shree Manjunath Spares Parts ( (0002006207)	 -   	" 50,000.00 "	Being funds received from Shree Manjunath Spares Parts ( (0002006207)	8
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from Shree Manjunath Spares Parts ( (0002006207)	8
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 35,000.00 "	Being funds received from SRI VENKATA SAI AUTOMOBILES FORCE	9
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 35,000.00 "	 -   	Being funds received from SRI VENKATA SAI AUTOMOBILES FORCE	9
02-09-2025	Cr	S H Enterprises(chamarajnagar) (0002006275)	 -   	" 20,000.00 "	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	10
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	10
02-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 26,359.00 "	Being funds received from SRI KRISHNA AUTOMOBILES SPD	11
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 26,359.00 "	 -   	Being funds received from SRI KRISHNA AUTOMOBILES SPD	11
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 12,806.00 "	Being funds received from CLASSIC AUTOMOBILES FORCE	12
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 12,806.00 "	 -   	Being funds received from CLASSIC AUTOMOBILES FORCE	12
02-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 40,260.00 "	Being funds received from ANSER AUTOMOBILES SPD	13
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 40,260.00 "	 -   	Being funds received from ANSER AUTOMOBILES SPD	13
02-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 6,150.00 "	Being funds received from ANSER AUTOMOBILES SPD	14
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,150.00 "	 -   	Being funds received from ANSER AUTOMOBILES SPD	14
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 4,000.00 "	Being funds received from GUJURAT MOTORS FORCE	15
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 4,000.00 "	 -   	Being funds received from GUJURAT MOTORS FORCE	15
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 22,793.00 "	Being funds received from PRINCE AUTOMOBILES COMINES FORCE	16
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 22,793.00 "	 -   	Being funds received from PRINCE AUTOMOBILES COMINES FORCE	16
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 11,824.00 "	Being funds received from SHRI SHIVANAND MOTORS FORCE	17
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 11,824.00 "	 -   	Being funds received from SHRI SHIVANAND MOTORS FORCE	17
02-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 1,288.00 "	Being funds received from SONY AUTOMOBILES SPD	18
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,288.00 "	 -   	Being funds received from SONY AUTOMOBILES SPD	18
02-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 11,241.00 "	Being funds received from BISSY AUTOMOBILES ACCM	19
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 11,241.00 "	 -   	Being funds received from BISSY AUTOMOBILES ACCM	19
02-09-2025	Cr	KTR AUTOMOBILES CHALLAKERE (0012707196)	 -   	" 34,000.00 "	Being funds received from KTR AUTOMOBILES CHALLAKERE (0012707196)	20
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 34,000.00 "	 -   	Being funds received from KTR AUTOMOBILES CHALLAKERE (0012707196)	20
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from SLV AUTOMOBILES FORCE	21
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from SLV AUTOMOBILES FORCE	21
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,729.00 "	Being funds received from NIKHIL TOURS & TRAVELS FORCE	22
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,729.00 "	 -   	Being funds received from NIKHIL TOURS & TRAVELS FORCE	22
02-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,000.00 "	Being funds received from SAI AUTOMOTIVE SPARES FORCE	23
02-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,000.00 "	 -   	Being funds received from SAI AUTOMOTIVE SPARES FORCE	23
